> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getdecisional.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Sources

> Covers the list of sources that are supported on Decisional.

# Sources

In order to use a Decisional Knowledge engine you need to provide it sources on which it can be grounded on. This process of `grounding` ensures that you do not get any hallucinations when we generate an AI workup. To learn more about creating a knowledge engine, visit the section [Setup your first knowledge engine](https://docs.getdecisional.ai/welcome/first-knowledge-engine). The following table outlines various information source types and indicates whether decisional knowledge engines can effectively support them:

### Supported Source Table

| Source | Extension | Status | Info |
| - | - | - | - |
| File | PDF | <Icon icon="circle-check" color="#008000" /> Supported | |
| File | docx | <Icon icon="circle-check" color="#008000" /> Supported | `docx` will be automatically converted to PDF formats in order to support vision analysis. |
| File | doc | <Icon icon="circle-check" color="#008000" /> Supported | `doc` will be automatically converted to PDF formats in order to support vision analysis. |
| File | xls | <Icon icon="circle-check" color="#FFA500" /> Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
| File | xlsx | <Icon icon="circle-check" color="#FFA500" /> Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
| File | csv | <Icon icon="circle-check" color="#FFA500" /> Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
| File | text | <Icon icon="circle-check" color="#008000" /> Supported | `txt` will be automatically converted to PDF formats in order to support vision analysis. |
| File | ppt | <Icon icon="circle-check" color="#008000" /> Supported | `ppt` will be automatically converted to PDF formats in order to support vision analysis. |
| File | pptx | <Icon icon="circle-check" color="#008000" /> Supported | `pptx` will be automatically converted to PDF formats in order to support vision analysis. |
| Email | | <Icon icon="circle-check" color="#008000" /> Supported | Emails forwarded to the knowledge engine are uploaded with the body of the email along with attachments as a PDF to support vision analysis.  To learn how to upload - click on upload sources and choose the "Upload through emails" option |
| Website | | <Icon icon="toolbox" color="#808080" /> Coming Soon | |

### Sample Spreadsheet supported

<Info>
  File formats like `xls` , `xlsx`, `csv` can be supported in when the spreadsheet has a certain structure, i.e header rows and header columns are the same as the first row & column. Sample spreadsheet that is supported on Decisional can be seen [here](https://docs.google.com/spreadsheets/d/1NGnEhR37FP70fCySkgHzmiha1pTzCH1gfvfieDp91b4/edit?gid=0#gid=0).
</Info>

<img src="https://mintcdn.com/decisionalai-3f1c6a08/tJiI-yC_ft_MF1uP/images/Screenshot2025-04-12at13.14.12.png?fit=max&auto=format&n=tJiI-yC_ft_MF1uP&q=85&s=722aa616a2d5f67cd902c4034493008b" alt="Screenshot2025 04 12at13 14 12 Pn" width="3024" height="1408" data-path="images/Screenshot2025-04-12at13.14.12.png" />


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.