Covers the list of sources that are supported on Decisional.
grounding
ensures that you do not get any hallucinations when we generate an AI workup. To learn more about creating a knowledge engine, visit the section Setup your first knowledge engine. The following table outlines various information source types and indicates whether decisional knowledge engines can effectively support them:
Source | Extension | Status | Info |
---|---|---|---|
File | Supported | ||
File | docx | Supported | docx will be automatically converted to PDF formats in order to support vision analysis. |
File | doc | Supported | doc will be automatically converted to PDF formats in order to support vision analysis. |
File | xls | Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
File | xlsx | Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
File | csv | Partially Supported | Single worksheet files supported where the the header rows and header columns are in the first row and first column of the spreadsheet respectively |
File | text | Supported | txt will be automatically converted to PDF formats in order to support vision analysis. |
File | ppt | Supported | ppt will be automatically converted to PDF formats in order to support vision analysis. |
File | pptx | Supported | pptx will be automatically converted to PDF formats in order to support vision analysis. |
Supported | Emails forwarded to the knowledge engine are uploaded with the body of the email along with attachments as a PDF to support vision analysis. To learn how to upload - click on upload sources and choose the “Upload through emails” option | ||
Website | Coming Soon |
xls
, xlsx
, csv
can be supported in when the spreadsheet has a certain structure, i.e header rows and header columns are the same as the first row & column. Sample spreadsheet that is supported on Decisional can be seen here.